| Valeur | Volume |
|---|---|
| JET CONTRACTORS | 25,921,139.00 |
| WAFA ASSURANCES | 23,539,998.00 |
| CDM | 18,469,843.00 |
| MANAGEM | 18,026,468.00 |
| SGTM S.A | 17,631,140.70 |
| TGCC SA | 17,251,311.30 |
| ATLANTASANAD | 16,608,764.20 |
| ATTIJARIWAFA BANK | 13,916,884.00 |
| DOUJA PROM ADDOHA | 12,077,996.75 |
| IAM | 10,200,689.49 |
| BCP | 9,303,540.15 |
| AKDITAL | 9,049,084.00 |
| HPS | 8,815,283.10 |
| ALLIANCES | 7,721,932.00 |
| SODEP-Marsa Maroc | 7,188,396.00 |
| LafargeHolcim Maroc | 5,679,666.00 |
| RES DAR SAADA | 4,233,117.30 |
| STOKVIS NORD AFRIQUE | 1,824,210.69 |
| SMI | 1,491,963.00 |
| CIMENTS DU MAROC | 1,431,974.00 |
| COSUMAR | 1,415,038.30 |
| VICENNE | 1,091,672.25 |
| BANK OF AFRICA | 1,018,458.15 |
| CARTIER SAADA | 1,000,588.25 |
| MINIERE TOUISSIT | 980,938.00 |
| RISMA | 908,024.05 |
| CFG BANK | 807,121.90 |
| CMGP GROUP | 585,513.05 |
| FENIE BROSSETTE | 549,637.30 |
| SONASID | 422,555.00 |
| CASH PLUS | 392,677.95 |
| TAQA MOROCCO | 358,310.00 |
| DELTA HOLDING | 323,578.22 |
| ARADEI CAPITAL | 310,350.25 |
| STROC INDUSTRIE | 299,145.95 |
| LABEL VIE | 284,282.00 |
| SOTHEMA | 242,920.00 |
| ENNAKL | 151,578.62 |
| MUTANDIS | 139,109.20 |
| COLORADO | 136,379.09 |
| S.M MONETIQUE | 115,377.80 |
| CIH | 104,458.20 |
| LESIEUR CRISTAL | 101,208.10 |
| SALAFIN | 99,900.00 |
| BMCI | 98,224.70 |
| DISTY TECHNOLOGIES | 92,285.00 |
| SNEP | 90,618.00 |
| TOTALENERGIES MARKETING MAROC | 86,525.00 |
| DISWAY | 78,208.00 |
| IMMORENTE INVEST | 64,977.39 |
| MED PAPER | 54,372.91 |
| INVOLYS | 45,911.00 |
| SANLAM MAROC | 39,245.00 |
| AFRIC INDUSTRIES | 36,747.00 |
| ZELLIDJA | 28,548.00 |
| AUTO HALL | 21,437.92 |
| AFRIQUIA GAZ | 15,000.00 |
| IB MAROC .COM | 7,421.40 |
| MAGHREBAIL | 4,429.50 |
| OULMES | 2,400.00 |
| MAGHREB OXYGENE | 1,536.00 |
| M2M GROUP | 840.10 |
| MICRODATA | 750.00 |
| UNIMER | 326.00 |

| Valeur | Cours | Différence (MAD) |
|---|---|---|
| ZELLIDJA | 234 |
5,88
|
| BANK OF AFRICA | 207 |
1,97
|
| MINIERE TOUISSIT | 4875 |
1,56
|
| CIH | 365 |
1,39
|
| MAGHREBAIL | 885.9 |
1,25
|
| Valeur | Cours | Différence (MAD) |
|---|---|---|
| M2M GROUP | 420.05 |
-5,17
|
| IB MAROC .COM | 67 |
-4,96
|
| FENIE BROSSETTE | 310.1 |
-4,29
|
| ENNAKL | 52.47 |
-3,87
|
| STOKVIS NORD AFRIQUE | 81.07 |
-3,45
|