Valeur | Volume |
---|---|
BCP | 25,517,959.05 |
ATTIJARIWAFA BANK | 21,022,511.00 |
IAM | 12,858,265.05 |
TOTAL MAROC | 12,714,208.00 |
LABEL VIE | 12,483,404.00 |
SODEP-Marsa Maroc | 12,187,433.20 |
COSUMAR VN 10 | 10,401,901.00 |
BMCI | 9,324,967.90 |
AFRIQUIA GAZ | 8,683,265.00 |
WAFA ASSURANCES | 6,165,434.00 |
BANK OF AFRICA | 5,895,330.70 |
MANAGEM | 4,408,427.00 |
HPS | 3,726,446.00 |
SALAFIN | 3,558,918.00 |
CIMENTS DU MAROC | 3,433,910.00 |
SONASID | 3,256,221.70 |
MICRODATA VN 25 | 2,705,472.00 |
CIH | 2,650,000.00 |
JET CONTRACTORS | 2,538,274.25 |
LafargeHolcim Maroc | 2,475,000.00 |
AUTO HALL | 2,259,408.10 |
ATLANTASANAD | 1,650,609.40 |
M2M GROUP | 1,592,025.20 |
MINIERE TOUISSIT | 1,567,250.00 |
DISWAY | 1,556,200.75 |
SNEP | 1,097,189.80 |
TAQA MOROCCO | 807,290.00 |
LYDEC | 617,955.00 |
ARADEI CAPITAL | 555,032.80 |
DOUJA PROM ADDOHA | 451,626.70 |
SMI | 224,601.00 |
ALLIANCES | 224,183.13 |
RES DAR SAADA | 219,925.54 |
DELATTRE LEVIVIER | 171,292.68 |
RISMA | 169,655.80 |
NEXANS | 103,029.20 |
INVOLYS | 70,689.70 |
MUTANDIS | 57,037.65 |
LESIEUR CRISTAL | 48,048.00 |
MED PAPER | 28,335.65 |
SOCIETE DES BOISSONS DU MAROC | 20,700.00 |
IB MAROC .COM | 16,118.48 |
S.M MONETIQUE | 13,709.00 |
PROMOPHARM SA | 4,984.00 |
STOKVIS NORD AFRIQ | 3,791.14 |
FENIE BROSSETTE | 3,320.38 |
CARTIER SAADA | 2,950.00 |
IMMORENTE INVEST | 2,766.00 |
AFMA | 1,133.00 |
COLORADO | 517.90 |
STROC INDUSTRIE | 19.30 |
Valeur | Cours | Différence (MAD) |
---|---|---|
IB MAROC .COM | 33.38 |
![]() |
FENIE BROSSETTE | 44.87 |
![]() |
DELATTRE LEVIVIER | 51.26 |
![]() |
MED PAPER | 14.05 |
![]() |
S.M MONETIQUE | 175 |
![]() |
Valeur | Cours | Différence (MAD) |
---|---|---|
STROC INDUSTRIE | 19.3 |
![]() |
ATLANTASANAD | 77.77 |
![]() |
MANAGEM | 1265 |
![]() |
JET CONTRACTORS | 241 |
![]() |
NEXANS | 122.8 |
![]() |