| Valeur | Volume |
|---|---|
| BANK OF AFRICA | 69,516,228.45 |
| TGCC SA | 45,436,685.00 |
| LafargeHolcim Maroc | 37,253,348.00 |
| ATTIJARIWAFA BANK | 34,678,063.20 |
| DISTY TECHNOLOGIES | 23,597,119.05 |
| VICENNE | 22,882,695.70 |
| DELTA HOLDING | 16,407,615.01 |
| IAM | 13,705,132.25 |
| SODEP-Marsa Maroc | 11,330,472.40 |
| JET CONTRACTORS | 10,514,435.00 |
| ALLIANCES | 10,129,411.80 |
| BCP | 9,778,609.30 |
| CMGP GROUP | 7,782,535.20 |
| AKDITAL | 7,513,294.00 |
| LABEL VIE | 7,445,122.00 |
| DISWAY | 6,395,252.50 |
| DOUJA PROM ADDOHA | 5,443,829.76 |
| SMI | 5,042,396.00 |
| HPS | 5,017,963.00 |
| RES DAR SAADA | 4,552,822.60 |
| FENIE BROSSETTE | 4,165,790.30 |
| STOKVIS NORD AFRIQ VN 10 | 4,009,257.30 |
| CIMENTS DU MAROC | 3,989,733.00 |
| MANAGEM | 3,085,956.00 |
| CFG BANK | 3,038,379.70 |
| CIH | 2,802,706.20 |
| MUTANDIS | 2,736,492.60 |
| COSUMAR VN 10 | 2,359,809.75 |
| MICRODATA VN 25 | 2,154,088.10 |
| ATLANTASANAD | 1,787,828.60 |
| CDM | 1,749,210.00 |
| SONASID | 1,601,900.00 |
| COLORADO | 1,506,766.44 |
| M2M GROUP | 1,241,475.10 |
| IMMORENTE INVEST | 973,077.91 |
| MED PAPER VN 10 | 942,336.35 |
| AUTO HALL | 881,792.39 |
| LESIEUR CRISTAL | 715,424.10 |
| RISMA | 686,978.85 |
| TAQA MOROCCO | 575,145.00 |
| CARTIER SAADA | 564,991.34 |
| ARADEI CAPITAL | 562,091.00 |
| SOTHEMA | 481,092.00 |
| STROC INDUSTRIE | 421,773.25 |
| SOCIETE DES BOISSONS DU MAROC | 299,700.00 |
| INVOLYS | 248,478.65 |
| CTM | 247,429.70 |
| S.M MONETIQUE | 211,309.50 |
| MAGHREBAIL | 199,800.00 |
| MINIERE TOUISSIT | 192,887.00 |
| REALISATIONS MECANIQUES | 189,656.70 |
| CREDIT EQDOM | 155,773.00 |
| SNEP | 143,647.50 |
| TOTALENERGIES MARKETING MAROC | 134,459.00 |
| AFMA | 112,463.00 |
| AFRIC INDUSTRIES | 86,863.95 |
| ENNAKL | 73,115.96 |
| AFRIQUIA GAZ | 70,570.00 |
| IB MAROC .COM | 56,618.23 |
| PROMOPHARM SA | 44,670.00 |
| OULMES | 30,500.00 |
| BMCI | 28,168.20 |
| BALIMA | 26,400.40 |
| SANLAM MAROC | 14,661.00 |
| MAROC LEASING | 10,449.00 |
| WAFA ASSURANCES | 5,299.00 |
| MAGHREB OXYGENE | 2,943.90 |
| REBAB COMPANY | 1,901.20 |
| ALUMINIUM DU MAROC | 1,880.00 |

| Valeur | Cours | Différence (MAD) |
|---|---|---|
| COLORADO | 90.78 |
#####
|
| DISTY TECHNOLOGIES | 420 |
9.12
|
| DISWAY | 912.9 |
8.04
|
| ATLANTASANAD | 162 |
3.85
|
| PROMOPHARM SA | 1489 |
3.76
|
| Valeur | Cours | Différence (MAD) |
|---|---|---|
| SMI | 2500 |
-5.66
|
| SOCIETE DES BOISSONS DU MAROC | 1970 |
-4.97
|
| REBAB COMPANY | 95.06 |
-4.61
|
| MINIERE TOUISSIT | 2650 |
-3.64
|
| TAQA MOROCCO | 2832 |
-3.18
|