Valeur | Volume |
---|---|
DOUJA PROM ADDOHA | 37,773,008.45 |
ATTIJARIWAFA BANK | 12,918,708.00 |
ALLIANCES | 11,341,377.30 |
HPS | 10,206,676.00 |
SODEP-Marsa Maroc | 10,049,678.45 |
AKDITAL | 8,473,909.30 |
IAM | 6,168,653.40 |
MANAGEM | 5,119,408.00 |
TOTALENERGIES MARKETING MAROC | 5,025,730.00 |
LABEL VIE | 4,777,090.00 |
RISMA | 4,321,951.65 |
SOTHEMA | 3,049,383.00 |
M2M GROUP | 2,880,000.00 |
CREDIT EQDOM | 1,842,100.00 |
BCP | 1,714,421.05 |
IMMORENTE INVEST | 1,507,777.28 |
TAQA MOROCCO | 1,418,855.00 |
RES DAR SAADA | 1,400,527.90 |
MINIERE TOUISSIT | 1,326,792.00 |
TGCC SA | 1,295,292.25 |
BANK OF AFRICA | 1,244,986.70 |
SNEP | 1,104,760.85 |
JET CONTRACTORS | 863,349.50 |
CIMENTS DU MAROC | 824,772.00 |
COSUMAR VN 10 | 820,364.50 |
WAFA ASSURANCES | 810,000.00 |
MUTANDIS | 654,044.15 |
LafargeHolcim Maroc | 408,716.00 |
SMI | 283,201.00 |
SONASID | 272,221.70 |
DELTA HOLDING | 271,434.53 |
AUTO HALL | 224,751.22 |
CTM | 208,714.00 |
ATLANTASANAD | 183,889.50 |
CIH | 162,294.90 |
DISWAY | 155,271.00 |
ALUMINIUM DU MAROC | 141,160.00 |
BMCI | 118,880.00 |
MED PAPER VN 10 | 94,725.44 |
AFRIQUIA GAZ | 75,204.00 |
DISTY TECHNOLOGIES | 54,886.40 |
FENIE BROSSETTE | 39,890.30 |
SOCIETE DES BOISSONS DU MAROC | 39,000.00 |
STROC INDUSTRIE | 36,774.06 |
STOKVIS NORD AFRIQ | 30,123.75 |
CARTIER SAADA | 26,651.90 |
INVOLYS | 20,697.75 |
LESIEUR CRISTAL | 19,441.00 |
ARADEI CAPITAL | 15,024.70 |
ENNAKL | 15,007.33 |
COLORADO | 10,180.93 |
S.M MONETIQUE | 7,672.50 |
AFRIC INDUSTRIES | 7,148.70 |
MAGHREB OXYGENE | 4,400.00 |
MICRODATA VN 25 | 1,605.00 |
MAROC LEASING | 1,516.00 |
AFMA | 1,239.00 |
MAGHREBAIL | 890.20 |
BALIMA | 483.45 |
REBAB COMPANY | 81.81 |
IB MAROC .COM | 45.71 |
Valeur | Cours | Différence (MAD) |
---|---|---|
AKDITAL | 471.75 |
![]() |
CARTIER SAADA | 22.99 |
![]() |
TOTALENERGIES MARKETING MAROC | 1150 |
![]() |
MAGHREBAIL | 890.2 |
![]() |
REBAB COMPANY | 81.81 |
![]() |
Valeur | Cours | Différence (MAD) |
---|---|---|
RES DAR SAADA | 22.54 |
![]() |
STROC INDUSTRIE | 31.08 |
![]() |
ALLIANCES | 112.95 |
![]() |
STOKVIS NORD AFRIQ | 11.55 |
![]() |
DOUJA PROM ADDOHA | 16.65 |
![]() |