| Valeur | Volume |
|---|---|
| SODEP-Marsa Maroc | 161,446,209.70 |
| MANAGEM | 83,478,919.00 |
| TAQA MOROCCO | 41,011,460.00 |
| ATTIJARIWAFA BANK | 17,250,585.30 |
| RES DAR SAADA | 14,616,147.05 |
| BCP | 9,223,639.10 |
| SMI | 7,738,115.00 |
| HPS | 7,627,210.90 |
| LafargeHolcim Maroc | 7,426,844.00 |
| IAM | 6,872,056.20 |
| AKDITAL | 6,455,408.00 |
| DOUJA PROM ADDOHA | 6,060,502.66 |
| TGCC SA | 4,844,331.70 |
| BANK OF AFRICA | 4,719,704.80 |
| SGTM S.A | 4,297,271.00 |
| SNEP | 4,216,847.60 |
| MINIERE TOUISSIT | 3,973,450.00 |
| JET CONTRACTORS | 3,924,471.00 |
| ALLIANCES | 3,515,691.35 |
| CMGP GROUP | 3,069,291.10 |
| RISMA | 2,947,100.75 |
| STOKVIS NORD AFRIQUE | 2,063,550.91 |
| AFRIQUIA GAZ | 2,017,829.00 |
| CIH | 1,932,803.00 |
| CDM | 1,654,487.00 |
| VICENNE | 1,589,569.50 |
| COSUMAR | 1,410,051.95 |
| ARADEI CAPITAL | 1,045,443.75 |
| DELTA HOLDING | 1,015,267.99 |
| TOTALENERGIES MARKETING MAROC | 1,009,222.00 |
| MUTANDIS | 595,979.90 |
| SOTHEMA | 562,408.00 |
| LABEL VIE | 527,846.00 |
| CASH PLUS | 447,242.70 |
| IMMORENTE INVEST | 415,159.15 |
| DISWAY | 235,039.00 |
| SALAFIN | 217,605.00 |
| FENIE BROSSETTE | 188,976.45 |
| CIMENTS DU MAROC | 180,289.00 |
| DISTY TECHNOLOGIES | 122,290.80 |
| MICRODATA | 110,229.00 |
| SOCIETE DES BOISSONS DU MAROC | 103,935.00 |
| WAFA ASSURANCES | 103,000.00 |
| ATLANTASANAD | 94,791.85 |
| AFRIC INDUSTRIES | 88,530.15 |
| AUTO HALL | 86,354.44 |
| CFG BANK | 74,037.50 |
| STROC INDUSTRIE | 65,030.50 |
| SONASID | 62,732.00 |
| ENNAKL | 39,240.33 |
| INVOLYS | 27,694.50 |
| COLORADO | 23,141.56 |
| LESIEUR CRISTAL | 22,681.00 |
| ALUMINIUM DU MAROC | 21,902.00 |
| MED PAPER | 21,400.19 |
| CTM | 11,855.00 |
| REALISATIONS MECANIQUES | 10,728.00 |
| S.M MONETIQUE | 9,559.50 |
| CARTIER SAADA | 4,391.25 |
| BMCI | 2,346.00 |
| M2M GROUP | 2,214.75 |
| AFMA | 1,200.00 |
| ZELLIDJA | 884.00 |
| MAROC LEASING | 763.80 |

| Valeur | Cours | Différence (MAD) |
|---|---|---|
| MAROC LEASING | 381.9 |
5,50
|
| LABEL VIE | 4199 |
2,14
|
| MICRODATA | 760 |
2,01
|
| ENNAKL | 54.58 |
1,96
|
| JET CONTRACTORS | 2387 |
1,57
|
| Valeur | Cours | Différence (MAD) |
|---|---|---|
| HPS | 618 |
-4,78
|
| STOKVIS NORD AFRIQUE | 83.97 |
-4,02
|
| MINIERE TOUISSIT | 4800 |
-3,81
|
| SMI | 8601 |
-3,35
|
| SOTHEMA | 1717 |
-2,50
|