| Valeur | Volume |
|---|---|
| MANAGEM | 88,984,967.00 |
| IAM | 38,243,081.38 |
| ATTIJARIWAFA BANK | 25,168,395.50 |
| LafargeHolcim Maroc | 25,033,781.00 |
| BCP | 20,397,876.20 |
| TGCC SA | 16,101,223.70 |
| MINIERE TOUISSIT | 14,110,337.00 |
| SGTM S.A | 12,983,530.40 |
| BANK OF AFRICA | 12,437,642.10 |
| AKDITAL | 10,887,662.00 |
| DOUJA PROM ADDOHA | 9,861,902.98 |
| RES DAR SAADA | 8,327,026.20 |
| SODEP-Marsa Maroc | 6,057,452.60 |
| SMI | 5,437,329.00 |
| ALLIANCES | 4,244,801.65 |
| HPS | 3,542,562.70 |
| VICENNE | 3,473,737.30 |
| JET CONTRACTORS | 2,250,048.00 |
| CIMENTS DU MAROC | 2,130,399.00 |
| CFG BANK | 2,077,881.60 |
| SONASID | 1,772,499.00 |
| CIH | 1,704,556.40 |
| CDM | 1,558,342.00 |
| COSUMAR | 943,308.70 |
| CASH PLUS | 927,444.10 |
| LABEL VIE | 773,828.00 |
| TAQA MOROCCO | 740,526.00 |
| AUTO HALL | 669,048.83 |
| CMGP GROUP | 653,064.55 |
| MUTANDIS | 586,174.80 |
| AFRIQUIA GAZ | 567,933.00 |
| RISMA | 449,994.45 |
| SALAFIN | 437,500.00 |
| ATLANTASANAD | 375,884.75 |
| STOKVIS NORD AFRIQUE | 368,517.64 |
| BMCI | 301,181.40 |
| SOTHEMA VN10 | 265,693.40 |
| ARADEI CAPITAL | 260,247.75 |
| DELTA HOLDING | 244,942.23 |
| IMMORENTE INVEST | 220,127.87 |
| SOCIETE DES BOISSONS DU MAROC | 209,820.00 |
| DISWAY | 166,888.90 |
| CARTIER SAADA | 165,779.30 |
| STROC INDUSTRIE | 128,885.75 |
| S.M MONETIQUE | 123,729.80 |
| TOTALENERGIES MARKETING MAROC | 112,492.00 |
| M2M GROUP | 86,611.00 |
| AFRIC INDUSTRIES | 86,565.85 |
| DISTY TECHNOLOGIES | 85,605.45 |
| SNEP | 65,719.60 |
| ENNAKL | 61,553.39 |
| SANLAM MAROC | 56,137.00 |
| COLORADO | 52,715.60 |
| FENIE BROSSETTE | 45,882.00 |
| CTM | 42,672.30 |
| MICRODATA | 41,374.00 |
| ALUMINIUM DU MAROC | 41,066.00 |
| WAFA ASSURANCES | 17,916.00 |
| INVOLYS | 14,571.70 |
| MAGHREBAIL | 13,275.00 |
| ZELLIDJA | 10,495.00 |
| IB MAROC .COM | 9,153.50 |
| AFMA | 6,100.00 |
| LESIEUR CRISTAL | 4,680.00 |
| MED PAPER | 3,552.99 |
| REBAB COMPANY | 980.00 |
| MAGHREB OXYGENE | 776.00 |

| Valeur | Cours | Différence (MAD) |
|---|---|---|
| MANAGEM | 17405 |
4,85
|
| TOTALENERGIES MARKETING MAROC | 1599 |
3,09
|
| MINIERE TOUISSIT | 5000 |
3,09
|
| WAFA ASSURANCES | 5972 |
2,97
|
| DELTA HOLDING | 58.69 |
2,78
|
| Valeur | Cours | Différence (MAD) |
|---|---|---|
| SANLAM MAROC | 2950 |
-3,91
|
| SODEP-Marsa Maroc | 822.6 |
-3,34
|
| SOCIETE DES BOISSONS DU MAROC | 2280 |
-2,90
|
| ALLIANCES | 410 |
-2,87
|
| INVOLYS | 144 |
-2,57
|