Valeur | Volume |
---|---|
TGCC SA | 3,518,780.50 |
JET CONTRACTORS | 1,069,800.00 |
DOUJA PROM ADDOHA | 593,048.12 |
BCP | 370,710.00 |
SODEP-Marsa Maroc | 273,036.00 |
IAM | 258,882.90 |
TAQA MOROCCO | 185,030.00 |
AKDITAL | 159,495.00 |
RES DAR SAADA | 103,239.70 |
DELTA HOLDING | 87,895.15 |
ATLANTASANAD | 75,543.00 |
ENNAKL | 68,943.00 |
SMI | 66,495.00 |
S.M MONETIQUE | 60,284.30 |
ALLIANCES | 53,699.00 |
CDM | 48,375.00 |
STOKVIS NORD AFRIQ VN 10 | 36,344.50 |
COLORADO | 29,630.74 |
SOCIETE DES BOISSONS DU MAROC | 29,324.00 |
SONASID | 28,370.00 |
BANK OF AFRICA | 22,195.00 |
DISTY TECHNOLOGIES | 21,978.00 |
TOTALENERGIES MARKETING MAROC | 20,702.00 |
MED PAPER VN 10 | 19,430.91 |
FENIE BROSSETTE | 17,872.50 |
CFG BANK | 13,648.00 |
SOTHEMA | 12,710.00 |
ATTIJARIWAFA BANK | 12,654.60 |
CMGP GROUP | 10,705.45 |
IMMORENTE INVEST | 3,694.10 |
HPS | 3,552.00 |
ARADEI CAPITAL | 2,425.00 |
BMCI | 2,266.80 |
CIMENTS DU MAROC | 1,884.00 |
ALUMINIUM DU MAROC | 1,773.00 |
AFRIC INDUSTRIES | 1,644.50 |
AFMA | 1,300.00 |
CTM | 932.00 |
AUTO HALL | 694.15 |
CARTIER SAADA | 428.74 |
Valeur | Cours | Différence (MAD) |
---|---|---|
S.M MONETIQUE | 578.9 |
![]() |
SOCIETE DES BOISSONS DU MAROC | 2095 |
![]() |
TAQA MOROCCO | 2288 |
![]() |
JET CONTRACTORS | 2136 |
![]() |
SOTHEMA | 1271 |
![]() |
Valeur | Cours | Différence (MAD) |
---|---|---|
DELTA HOLDING | 79.01 |
![]() |
MED PAPER VN 10 | 22 |
![]() |
AFMA | 1300 |
![]() |
COLORADO | 59.01 |
![]() |
SONASID | 2150 |
![]() |