| Valeur | Volume |
|---|---|
| MANAGEM | 114,045,050.00 |
| SGTM S.A | 54,451,888.70 |
| SMI | 43,183,919.00 |
| CIH | 17,894,660.40 |
| AKDITAL | 16,858,291.00 |
| TGCC SA | 16,691,936.80 |
| JET CONTRACTORS | 15,813,307.00 |
| MINIERE TOUISSIT | 15,344,171.00 |
| ATTIJARIWAFA BANK | 14,552,808.30 |
| SODEP-Marsa Maroc | 12,704,225.50 |
| LafargeHolcim Maroc | 9,829,932.00 |
| CFG BANK | 8,146,426.25 |
| CMGP GROUP | 8,121,145.40 |
| IAM | 7,971,407.85 |
| ALLIANCES | 6,511,617.70 |
| DOUJA PROM ADDOHA | 5,457,112.69 |
| VICENNE | 5,029,479.15 |
| LABEL VIE | 4,151,466.00 |
| CIMENTS DU MAROC | 4,001,378.00 |
| STOKVIS NORD AFRIQUE | 3,900,827.25 |
| BCP | 3,592,088.55 |
| CASH PLUS | 3,142,185.55 |
| COSUMAR | 2,884,843.55 |
| BANK OF AFRICA | 2,767,291.50 |
| ARADEI CAPITAL | 2,105,192.40 |
| RES DAR SAADA | 1,964,299.30 |
| STROC INDUSTRIE | 1,754,292.65 |
| AFRIQUIA GAZ | 1,730,468.00 |
| FENIE BROSSETTE | 1,558,831.55 |
| WAFA ASSURANCES | 1,249,751.00 |
| CDM | 657,537.00 |
| HPS | 577,815.00 |
| DELTA HOLDING | 499,025.85 |
| TAQA MOROCCO | 488,915.00 |
| SNEP | 454,232.70 |
| RISMA | 354,648.00 |
| ENNAKL | 313,313.97 |
| MUTANDIS | 300,355.55 |
| TOTALENERGIES MARKETING MAROC | 278,211.00 |
| BMCI | 199,889.00 |
| ATLANTASANAD | 194,278.00 |
| SOTHEMA | 183,347.00 |
| COLORADO | 180,461.22 |
| AFMA | 167,700.00 |
| AUTO HALL | 143,340.82 |
| S.M MONETIQUE | 136,804.60 |
| MAGHREBAIL | 126,490.00 |
| IMMORENTE INVEST | 110,314.30 |
| DISWAY | 108,047.70 |
| MED PAPER | 99,236.79 |
| PROMOPHARM SA | 60,720.00 |
| SOCIETE DES BOISSONS DU MAROC | 59,476.00 |
| SONASID | 57,991.00 |
| M2M GROUP | 57,958.35 |
| MICRODATA | 54,979.00 |
| REALISATIONS MECANIQUES | 53,777.90 |
| CARTIER SAADA | 49,533.42 |
| ALUMINIUM DU MAROC | 36,000.00 |
| IB MAROC .COM | 35,930.04 |
| DISTY TECHNOLOGIES | 32,408.50 |
| CTM | 25,002.90 |
| AFRIC INDUSTRIES | 22,484.65 |
| INVOLYS | 16,470.55 |
| REBAB COMPANY | 16,074.40 |
| CREDIT EQDOM | 13,980.00 |
| LESIEUR CRISTAL | 13,658.45 |
| SALAFIN | 13,065.80 |
| ZELLIDJA | 12,826.00 |
| MAGHREB OXYGENE | 9,345.50 |
| OULMES | 2,496.00 |
| BALIMA | 2,420.00 |

| Valeur | Cours | Différence (MAD) |
|---|---|---|
| SMI | 5688 |
10,00
|
| MINIERE TOUISSIT | 2089 |
9,95
|
| OULMES | 1248 |
5,32
|
| CREDIT EQDOM | 1398 |
3,56
|
| INVOLYS | 202.45 |
2,98
|
| Valeur | Cours | Différence (MAD) |
|---|---|---|
| ZELLIDJA | 233.2 |
-5,97
|
| FENIE BROSSETTE | 390 |
-5,75
|
| STOKVIS NORD AFRIQUE | 98.01 |
-4,38
|
| LABEL VIE | 4450 |
-4,30
|
| STROC INDUSTRIE | 262 |
-4,03
|