| Valeur | Volume |
|---|---|
| SALAFIN | 58,515,250.50 |
| ATTIJARIWAFA BANK | 42,298,257.00 |
| SMI | 34,441,566.00 |
| MANAGEM | 33,681,907.00 |
| AKDITAL | 19,869,014.00 |
| SODEP-Marsa Maroc | 19,498,116.50 |
| LABEL VIE | 17,272,174.00 |
| LafargeHolcim Maroc | 17,124,908.00 |
| SGTM S.A | 15,384,640.50 |
| TGCC SA | 14,624,770.10 |
| CIMENTS DU MAROC | 10,173,883.00 |
| CFG BANK | 7,670,199.05 |
| IAM | 7,360,764.78 |
| MINIERE TOUISSIT | 7,279,673.00 |
| COSUMAR | 6,381,379.00 |
| BCP | 6,105,865.15 |
| RES DAR SAADA | 5,884,312.55 |
| CDM | 5,162,639.00 |
| DOUJA PROM ADDOHA | 4,713,166.31 |
| SONASID | 3,024,090.00 |
| TOTALENERGIES MARKETING MAROC | 2,834,030.00 |
| VICENNE | 2,824,207.10 |
| HPS | 2,517,338.30 |
| CASH PLUS | 1,966,439.30 |
| CMGP GROUP | 1,326,535.05 |
| BANK OF AFRICA | 1,279,236.50 |
| TAQA MOROCCO | 1,177,608.00 |
| ALLIANCES | 1,081,564.00 |
| JET CONTRACTORS | 1,065,082.00 |
| DISWAY | 790,390.10 |
| STOKVIS NORD AFRIQUE | 776,274.77 |
| STROC INDUSTRIE | 656,701.75 |
| DELTA HOLDING | 639,609.35 |
| RISMA | 480,122.35 |
| AFRIQUIA GAZ | 438,725.00 |
| SOTHEMA VN10 | 416,830.30 |
| COLORADO | 349,807.49 |
| AUTO HALL | 349,118.65 |
| IMMORENTE INVEST | 291,761.70 |
| WAFA ASSURANCES | 221,190.00 |
| MUTANDIS | 207,420.55 |
| SOCIETE DES BOISSONS DU MAROC | 206,314.00 |
| ATLANTASANAD | 193,936.40 |
| ALUMINIUM DU MAROC | 166,091.00 |
| FENIE BROSSETTE | 129,521.15 |
| CIH | 126,670.00 |
| BMCI | 120,592.00 |
| ARADEI CAPITAL | 113,396.10 |
| DISTY TECHNOLOGIES | 109,300.20 |
| ENNAKL | 97,930.80 |
| MED PAPER | 60,145.08 |
| INVOLYS | 59,580.00 |
| SNEP | 34,522.50 |
| MICRODATA | 16,465.50 |
| CARTIER SAADA | 15,103.48 |
| MAGHREB OXYGENE | 10,371.00 |
| M2M GROUP | 8,610.00 |
| AFRIC INDUSTRIES | 7,616.00 |
| PROMOPHARM SA | 6,730.00 |
| LESIEUR CRISTAL | 3,980.00 |
| S.M MONETIQUE | 1,758.00 |
| REBAB COMPANY | 1,083.00 |

| Valeur | Cours | Différence (MAD) |
|---|---|---|
| PROMOPHARM SA | 1346 |
5,90
|
| WAFA ASSURANCES | 5900 |
5,36
|
| FENIE BROSSETTE | 308.5 |
4,75
|
| S.M MONETIQUE | 586 |
4,46
|
| ALUMINIUM DU MAROC | 1950 |
2,85
|
| Valeur | Cours | Différence (MAD) |
|---|---|---|
| SMI | 8865 |
-9,99
|
| MINIERE TOUISSIT | 4350 |
-9,56
|
| STROC INDUSTRIE | 200 |
-6,54
|
| SALAFIN | 450.1 |
-5,99
|
| REBAB COMPANY | 90.25 |
-5,99
|