Valeur | Volume |
---|---|
SODEP-Marsa Maroc | 25,256,542.95 |
ATTIJARIWAFA BANK | 24,575,531.10 |
IAM | 15,932,819.64 |
BCP | 7,328,029.00 |
TOTALENERGIES MARKETING MAROC | 6,127,950.00 |
LafargeHolcim Maroc | 5,772,200.00 |
SONASID | 3,845,463.10 |
SNEP | 2,307,189.00 |
COSUMAR VN 10 | 2,118,428.60 |
LABEL VIE | 1,900,600.00 |
SOCIETE DES BOISSONS DU MAROC | 1,720,800.00 |
MANAGEM | 1,679,885.00 |
WAFA ASSURANCES | 1,289,115.00 |
RISMA | 1,159,431.05 |
MINIERE TOUISSIT | 1,046,464.00 |
ARADEI CAPITAL | 955,614.00 |
AUTO HALL | 854,830.43 |
CIMENTS DU MAROC | 854,146.00 |
CIH | 647,159.35 |
AKDITAL | 613,745.15 |
AGMA | 600,000.00 |
RES DAR SAADA | 587,002.19 |
HPS | 545,525.00 |
AFRIQUIA GAZ | 446,580.00 |
ALLIANCES | 296,503.31 |
LESIEUR CRISTAL | 245,000.00 |
BMCI | 199,713.15 |
TGCC SA | 189,648.20 |
STOKVIS NORD AFRIQ | 187,798.77 |
SMI | 109,343.00 |
JET CONTRACTORS | 100,000.00 |
DISTY TECHNOLOGIES | 68,639.90 |
MICRODATA VN 25 | 66,153.10 |
DISWAY | 56,760.00 |
SANLAM MAROC | 30,000.00 |
TIMAR | 18,300.00 |
MED PAPER VN 10 | 14,378.70 |
CREDIT EQDOM | 13,409.60 |
SOTHEMA | 12,570.00 |
CTM | 11,401.90 |
FENIE BROSSETTE | 9,266.40 |
BANK OF AFRICA | 8,000.00 |
CDM | 7,377.50 |
DOUJA PROM ADDOHA | 5,935.27 |
TAQA MOROCCO | 5,694.00 |
AFRIC INDUSTRIES | 5,440.00 |
COLORADO | 4,725.79 |
MUTANDIS | 2,060.00 |
AFMA | 1,261.00 |
DELTA HOLDING | 1,170.34 |
ATLANTASANAD | 807.90 |
IB MAROC .COM | 744.00 |
IMMORENTE INVEST | 99.00 |
ENNAKL | 30.78 |
Valeur | Cours | Différence (MAD) |
---|---|---|
SNEP | 556.6 |
![]() |
FENIE BROSSETTE | 118 |
![]() |
COSUMAR VN 10 | 179.95 |
![]() |
SOTHEMA | 1275 |
![]() |
SMI | 1405 |
![]() |
Valeur | Cours | Différence (MAD) |
---|---|---|
CREDIT EQDOM | 838.1 |
![]() |
CTM | 600.1 |
![]() |
CDM | 567.5 |
![]() |
BMCI | 356.05 |
![]() |
IB MAROC .COM | 31 |
![]() |