Valeur | Volume |
---|---|
DOUJA PROM ADDOHA | 18,630,263.01 |
ATTIJARIWAFA BANK | 12,957,879.75 |
WAFA ASSURANCES | 9,975,000.00 |
IAM | 4,540,108.43 |
ALLIANCES | 3,860,271.68 |
CIH | 3,006,633.00 |
LafargeHolcim Maroc | 2,971,512.00 |
IMMORENTE INVEST | 2,401,830.93 |
CIMENTS DU MAROC | 2,214,220.00 |
TOTALENERGIES MARKETING MAROC | 1,860,278.00 |
CDM | 1,400,000.00 |
BMCI | 936,160.00 |
AKDITAL | 889,747.70 |
MANAGEM | 804,772.00 |
BANK OF AFRICA | 515,633.50 |
HPS | 502,860.00 |
RES DAR SAADA | 497,444.54 |
DISTY TECHNOLOGIES | 482,349.45 |
SONASID | 401,150.70 |
ENNAKL | 301,743.32 |
ALUMINIUM DU MAROC | 229,041.00 |
MINIERE TOUISSIT | 226,147.00 |
AUTO HALL | 199,956.00 |
TGCC SA | 183,197.85 |
TIMAR | 155,171.10 |
COLORADO | 128,320.92 |
SMI | 121,566.00 |
JET CONTRACTORS | 119,196.90 |
AFRIQUIA GAZ | 102,850.00 |
MICRODATA VN 25 | 88,106.45 |
MUTANDIS | 83,790.95 |
DISWAY | 55,143.20 |
SODEP-Marsa Maroc | 49,353.10 |
BCP | 35,074.00 |
SANLAM MAROC | 28,834.00 |
SNEP | 24,186.80 |
TAQA MOROCCO | 19,405.60 |
DELTA HOLDING | 18,652.70 |
RISMA | 16,783.00 |
MAGHREB OXYGENE | 15,066.00 |
ATLANTASANAD | 15,020.90 |
CARTIER SAADA | 14,143.85 |
COSUMAR VN 10 | 10,736.00 |
SOTHEMA | 8,395.00 |
MED PAPER VN 10 | 7,751.60 |
CTM | 6,220.00 |
FENIE BROSSETTE | 2,481.40 |
ARADEI CAPITAL | 1,349.40 |
OULMES | 1,300.00 |
AFMA | 1,275.00 |
REBAB COMPANY | 1,080.00 |
AFRIC INDUSTRIES | 738.00 |
STOKVIS NORD AFRIQ | 679.76 |
IB MAROC .COM | 272.36 |
LESIEUR CRISTAL | 252.00 |
Valeur | Cours | Différence (MAD) |
---|---|---|
LafargeHolcim Maroc | 1664 |
![]() |
IB MAROC .COM | 24.76 |
![]() |
AFRIQUIA GAZ | 4114 |
![]() |
HPS | 5780 |
![]() |
AFRIC INDUSTRIES | 369 |
![]() |
Valeur | Cours | Différence (MAD) |
---|---|---|
TOTALENERGIES MARKETING MAROC | 1246 |
![]() |
REBAB COMPANY | 90 |
![]() |
DISTY TECHNOLOGIES | 187 |
![]() |
MAGHREB OXYGENE | 186 |
![]() |
SANLAM MAROC | 960 |
![]() |