Veuillez accepter l'utilisation des cookies pour vous permettre de disposer d'une navigation optimale.

Vous souhaitez être accompagnés*
d'un acteur financier de premier plan ? Plan d'épargne d'actions défiscalisé OPCVM*
Une Gamme Complète de SICAV et FCP MSIN vous donne accès à une gamme de produits et services performants Gestion de portefeuille sous mandat

Vous souhaitez être accompagnés
d'un acteur financier de premier plan ?

Contactez-nous

Physionomie du marché

Séance du 14/12/2025


Libellé Statut Ouverture Dernier cours Heure Variation Quantité échangée Volume Haut Bas
AFMA c 1285 1300 08:54:00 -0,38% 102 132,570 1300 1285
AFRIC INDUSTRIES c 331.1 333 08:54:00 0,00% 45 14,974.20 334 331.1
AFRIQUIA GAZ c 4065 4250 08:54:00 4,68% 403 1,712,195 4250 4065
AKDITAL c 1260 1230 08:54:00 -1,28% 15824 19,615,347 1260 1230
ALLIANCES c 560.2 560 08:54:00 0,00% 34081 19,384,913.50 580 560
ALUMINIUM DU MAROC c 1805 1805 08:54:00 0,00% 1003 1,757,415 1805 1752
ARADEI CAPITAL c 446 448 08:54:00 0,23% 251 111,797.75 448 440
ATLANTASANAD c 139 141 08:54:00 1,44% 14766 2,112,877.10 149.95 139
ATTIJARIWAFA BANK c 717.5 720 08:54:00 -0,54% 37283 26,851,221.40 724 717.5
AUTO HALL c 92.21 94.69 08:54:00 -0,11% 18020 1,679,628.70 94.7 92.21
BANK OF AFRICA c 230.15 234 08:54:00 1,67% 10213 2,371,150.30 234 230.15
BCP c 284.95 283 08:54:00 0,00% 43986 12,444,215.75 285 282.5
BMCI c 611 635 08:54:00 7,63% 39471 24,841,946.40 638.5 611
CARTIER SAADA c 34.25 34.09 08:54:00 0,29% 1909 65,138.65 34.26 33.99
CASH PLUS c 321.9 321.9 08:54:00 9,99% 617786 198,865,313.40 321.9 321.9
CDM c 1010 1050 08:54:00 4,90% 7769 8,165,364 1070 1010
CFG BANK c 250 250.1 08:54:00 0,04% 4694 1,171,945.15 251.8 242.55
CIH c 415 414.75 08:54:00 -0,06% 2608 1,081,061.90 415 407.5
CIMENTS DU MAROC c 1900 1850 08:54:00 -1,86% 2743 5,145,225 1934 1850
CMGP GROUP c 375 376 08:54:00 0,27% 21468 8,072,039.95 380 370
COLORADO c 81 82.1 08:54:00 1,36% 3978 323,464.77 82.1 80
COSUMAR c 201.95 197.05 08:54:00 -0,98% 6706 1,325,754.25 201.95 197.05
CREDIT EQDOM c 1300 1300 08:54:00 1,01% 5 6,500 1300 1300
CTM c 911.7 916.9 08:54:00 3,02% 59 53,696.50 920 895
DELTA HOLDING c 72 71.1 08:54:00 0,00% 36396 2,591,049.23 72.45 71
DISTY TECHNOLOGIES c 352 360 08:54:00 1,98% 279 100,146.85 360 352
DISWAY c 880 905 08:54:00 0,67% 1129 1,021,658 905 880
DOUJA PROM ADDOHA c 35.5 35.4 08:54:00 1,14% 119904 4,252,249.31 35.8 35.01
ENNAKL c 54.94 54 08:54:00 2,45% 5269 283,803.85 54.94 53
FENIE BROSSETTE c 420 415 08:54:00 -2,12% 358 148,774.55 424 413
HPS c 550 566 08:54:00 4,04% 57801 32,163,877.60 570 548
IAM c 111.8 111.8 08:54:00 0,00% 97222 10,868,128.60 112 111.6
IB MAROC .COM c 70.74 70.72 08:54:00 -0,18% 245 17,323.36 70.74 70.64
IMMORENTE INVEST c 89.65 91.29 08:54:00 0,10% 3410 306,791.02 91.3 89.65
INVOLYS c 223.85 223.9 08:54:00 2,71% 367 81,886.05 223.9 218
JET CONTRACTORS c 2584 2590 08:54:00 0,00% 2978 7,650,310 2590 2501
LABEL VIE c 4500 4550 08:54:00 -1,09% 3546 15,949,310 4550 4350
LESIEUR CRISTAL c 294.9 294.85 08:54:00 -0,02% 736 216,120.60 294.9 288
LafargeHolcim Maroc c 1890 1832 08:54:00 -0,97% 2942 5,393,949 1890 1832
M2M GROUP c 462 462 08:54:00 -2,69% 3 1,386 462 462
MAGHREB OXYGENE c 419.9 419 08:54:00 0,24% 4 1,677.80 419.9 419
MAGHREBAIL c 948 948 08:54:00 4,75% 3 2,844 948 948
MANAGEM c 6000 6051 08:54:00 2,39% 52 311,851 6179 5874
MAROC LEASING c 353.1 353.1 08:54:00 0,17% 14 4,943.40 353.1 353.1
MED PAPER c 26.51 27.5 08:54:00 2,61% 2587 69,941.60 27.5 26.51
MICRODATA c 765 765 08:54:00 0,00% 188 143,820 765 765
MINIERE TOUISSIT c 1640 1700 08:54:00 1,80% 438 732,016 1700 1640
MUTANDIS c 262.95 263 08:54:00 0,77% 1025 269,103.50 263 261.95
OULMES c 1231 1231 08:54:00 0,08% 2 2,462 1231 1231
PROMOPHARM SA c 1547 1547 08:54:00 0,65% 30 46,410 1547 1547
REALISATIONS MECANIQUES c 500 496 08:54:00 1,64% 85 42,460 500 496
REBAB COMPANY c 100.8 100.8 08:54:00 5,99% 1 100.80 100.8 100.8
RES DAR SAADA c 176 178 08:54:00 1,66% 40176 7,098,348.40 178.3 175.5
RISMA c 391 391 08:54:00 1,49% 267 104,472.10 394 386
S.M MONETIQUE c 620 617.8 08:54:00 2,97% 60 37,173.60 620 617.8
SALAFIN c 658.1 658.1 08:54:00 -5,99% 1 658.10 658.1 658.1
SANLAM MAROC c 1983 2030 08:54:00 -0,68% 12 23,890 2030 1983
SMI c 3100 3166 08:54:00 -0,44% 904 2,864,616 3253 3100
SNEP c 491.6 493 08:54:00 1,54% 153 74,843.20 493 488
SODEP-Marsa Maroc c 959.9 965.3 08:54:00 1,07% 15067 14,490,313.40 969 955
SONASID c 2358 2300 08:54:00 -2,50% 922 2,121,315 2358 2300
SOTHEMA c 1770 1775 08:54:00 1,43% 723 1,283,098 1775 1723
STOKVIS NORD AFRIQUE c 112.3 114 08:54:00 2,20% 47964 5,505,553.65 116.8 112
STROC INDUSTRIE c 284.9 280 08:54:00 -0,50% 2313 652,059.90 289 276.1
TAQA MOROCCO c 2384 2344 08:54:00 1,96% 2333 5,438,308 2384 2300
TGCC SA c 919 920 08:54:00 0,05% 27014 24,839,591.80 920 910.1
TOTALENERGIES MARKETING MAROC c 1795 1750 08:54:00 -1,41% 538 942,284 1795 1750
VICENNE c 472 495 08:54:00 5,77% 37446 18,236,967.60 495 470
WAFA ASSURANCES c 5050 5050 08:54:00 0,00% 150 757,500 5050 5050
Réalisé par Hyperlink